Tariffs & Charges
Current Accounts
| SME account -Doha | |
|---|---|
| Account Currencies | QAR, USD, GBP, JPY, AED, EUR |
| Initial Deposit | QAR 5,000 or equivalent in other currencies |
| Monthly Average Balance | QAR 5,000 or equivalent in other currencies |
| Fall Below Fee | QAR 100 charged for QAR account but no charging for FCY accounts |
| Cheque Book | QAR 1/- per leaf |
| ATM Card - separate cards for deposit & withdrawal | QAR 100 |
| ATM/ PIN replacement | QAR 50 |
| Transaction Fee (including Teller Transactions) | Waived for All Transactions; QAR 5 per transaction if monthly average balance is not met |
| Excess Teller Transactions Fee | NA |
| Cash Handling Charges | QAR cash transactions - NIL
USD cash transactions - 1% of Cash Value*, GBP/ EUR cash transactions - 2% of Cash Value |
| Account Statement | Quarterly Statements: Waived
Daily Statement : QAR 100 p.m. Weekly Statement : QAR 50 p.m. Statement by Fax : QAR 50 per page |
| Duplicate Account Statements | Last 3 months : Waived
More than 3 months : QAR 15 per page |
| Account Closure Fee | QAR 100 |
Cheque Book Services
| All amounts in QAR | |
|---|---|
| Cheques Collection | |
| Local Currency Cheque clearance | Waived |
| GCC countries, per instrument | QAR 40 |
| Other Countries, per instrument | QAR 30 + other bank charges |
| Cheque Return Charges | |
| Deposit into Account - Outward Clearing | Waived |
| Issued on Account - Inward Clearing, per instrument | 300 |
| Stop Payment | |
| Stop Payment, per instrument | 200 |
| Stop Payment per day (Max) | 500 |
| Copies of Old Cheques/ Letters/ Other docs | |
| Less than 1 month, per instrument | 60 |
| Over 1 - 12 Months, per instrument | 100 |
| Over 12 Months, per instrument | 250 |
| Trade License | |
| Valid TL not provided in 30 days after expiry | 150 |
| Valid TL not provided in 60 days after expiry | 250 |
| Valid TL not provided every 30 days thereafter | 150 |
| Custodial Services | |
| Retain Post Dated Cheques, per instrument | 15 |
Remittances
| (All figures in QAR) | |
|---|---|
| Pay Order | |
| Issuance, per instrument | 25 |
| Cancellation, per instrument | 10 |
| Demand Draft | |
| Issuance, per instrument | 50 |
| Cancellation, per instrument | 15 |
| Stop Payment, per instrument | 50 |
| Outward Telex Transfers (OTTs) | |
| Issuance, per transaction | 50 |
| Central Bank Transfers within Qatar in QAR, per transaction | 15 |
| Recall of TT, per transaction | 50 |
| TT returned due to discrepancy, per transaction | 50 |
| Inward Telex Transfers (ITTs) | |
| Receiving Charges for Funds, per transaction | Nil |
| Foreign Currency Cheques | |
| Within country, per instrument | 30 + other bank charges |
| Other countries, per instrument | 0.125% min QAR 50 + other bank charges |
| Standing Orders (SO) | |
| Setup or Amendments, per SO | 40 |
| Transaction Fee | |
| Through Pay Order, per transaction | 20 |
| Through Demand Draft, per transaction | 30 |
| Through TT, per transaction | 60 |
| Miscellaneous | |
| Raising Queries on behalf of the customer, per query | 40 |
| Swift Copy charges, per Swift Copy | 25 |
| Auto-fax of OTT/ ITT advices (monthly charge) | 100 |
Exports And Guarantees
| Export letters of credit | |
|---|---|
| Pre Advice of LC | QAR 175/- |
| Confirmation charges | As per arrangement Subject to min. QAR 575/- |
| Documents processing/ negotiation commission | 0.15% flat (minimum QAR 750/-) |
| Advising | QAR 350/- |
| Advising of Amendments | QAR 175/- |
| Handing charges where Mashreq is not a negotiating Bank | QAR 300/- |
| Transfer to third party | 0.2875%, min. QAR 575/- |
| Reimbursement | QAR 575/- or USD 165/- or EUR 120/- |
| Discrepancy handling charges | USD 175/- per set of docs |
| Assignment of proceeds under (export) LCs | Flat Charge of QAR 750/- |
| Processing fee on packing credit | QR 400/- |
| Remittance of Funds through third bank | QAR 200/- |
| Claiming of re-imbursement charges under export LC | QAR 140/- |
| Outward Documentary Bills for Collection (ODBC) | |
| ODBC documents handling charges | 0.15%, min QAR 300/- |
| Amendments to bills for collection | QAR 115/- |
| Documents returned unpaid | QAR 115/- |
| Bills Purchased/ Discounted | |
| Processing fee | Min QAR 288/- |
| Loan against foreign bills purchased (LAFB) | |
| Processing fee | 0.15%, min QAR 288/- |
| Issuance of Letter of Guarantee (LG) | |
| Contract Finance Guarantees - bid / performance bonds / advance pyt / retention and other g'tee commission - Normal | 0.20% pm (min. 3 months) min QAR 750/- or as per contract |
| Commission on guarantees passed on | QAR 575/- |
| Amendment of LG (other than extension or enhancement) | QAR 500/- |
| Open-ended guarantees | 0.25% pm (min. 3 months) min. QAR 300/- per quarter (in case of labour guarantees QAR 300/- per annum) |
| Commission of issuance of Auto Renewal Guarantees | 0.25% pm (min. 3 months) min. QAR 575/-) |
| Extension or enhancement on LG value | QAR 575/- + standard LG charges |
| Processing of non-standard/long text guarantees | QAR 115/- additional |
| Standby Letter of Credit | |
| Issuance Commission | 0.20% pm (min. 3 months) min. QAR 750/-) |
Imports
| Import-Letters of Credit | |
|---|---|
| Issuance commission on Sight LC | 0.20% pm (min. 3 months) min. QAR 750/-) |
| Issuance commission on Usance LC | 0.20% pm (min. 3 months) min. QAR 750/-) |
| Revolving LC commission on each revolved amount | 0.30% min. QAR 1150/- |
| Extension &/or enhancement in LC value | QAR 575/- plus standard LC charges |
| Acceptance Commission (LC expiry to draft maturity) | 0.20% pm min. QAR 575/- |
| Cancellation | QAR 575/- |
| Handling charges for discrepant documents | QAR 500/- per presentation |
| Settlement of open account transactions (against trust receipt) | 0.15% (flat fee) OR QAR.300/- whichever is higher. |
| Amendments to LCs (other than in value or expiry date) | QAR 575/- |
| Bills not settled within agreed time frame | min 2.0% penal rate over and above the agreed interest rate |
| Issuance of Shipping guarantee (with margin) | QAR 115/- |
| Issuance of Shipping guarantee (without margin) | 0.15% of invoice value min QAR 115/- |
| Safe keeping charges on each discrepant document pending acceptance/instructions for more than two months after receipt | USD 60/- or equivalent per month (either to be deducted from proceeds or claimed from the negotiating bank as appropriate except where charges are for the applicant’s account). |
Other Miscellaneous
| (All figures in QAR) | |
|---|---|
| Bank Certificate/ Letter Requests, per Letter | |
| Account Balance | 100 |
| Underformation Letters - Long Form | 300 |
| Underformation Letters - Short Form | 300 |
| Audit Confirmation Reports | 100 |
| Certificate for A/C Closure | 150 |
| Other reference letters/ confirmations (eg Ac conduct) | 100 |
| Central Bank Switch & ATM Charges | |
| From Mashreq ATM Machines (Qatar) | As applicable in the normal course |
| Non Mashreq ATM Cash Withdrawal (Qatar) | As applicable in the normal course |
| Non Mashreq ATM Balance Inquires (Qatar) | As applicable in the normal course |
| Reject Transactions (Qatar) | As applicable in the normal course |
| GCC ATM usage | As applicable in the normal course |
| International Transactions | As applicable in the normal course |
| Fax response to miscellaneous queries | 40 |
Internet Banking
| (All figures in QAR) | |
|---|---|
| Mashreq Online (p.a.) | Free |
* These charges are effective from January 1, 2010.
* All fees and charges listed herein apply only for normal transactions and to Mashreqbank customer only
* Any charges levied by the Correspondent Bank will be recovered where incurred
* All terms and conditions mentioned here are subject to change without notice.
